| UpToDate | Dynamed | |
|---|---|---|
| Création | 1992 | 1995 |
| Sujets | +10’000 (25 spécialités) | +3’500 (45 spécialités) (Lapidus 2024, p. 1) |
| Revues | +460 | +3’300 (+Cochrane) |
| Guidelines | +10’000 | +19’000 |
| Coût | 5x plus cher |
| UpToDate | Dynamed | |
|---|---|---|
| Contenu | Rédigé, type text book | Concis, orienté décision rapide |
| Auteurs/trices | Clinicien-nes expert-es | Médecins, chercheurs, chercheuses |
| Médicaments | Lexidrug (Lexicomp) | Micromedex |
| Médias | Images, vidéos, etc. | Moins riches |
DynaMed Plus is noninferior to UpToDate with respect to ability to achieve accurate answers, time required for answering clinical questions, ease of use, quality of information, and ability to assess level of evidence. However, user experience was more positive with UpToDate (Baxter et al. 2022, p. 140).